O.B.A. Middle School Basketball Schedule
2020-21
All Scheduled nights start with the B team girls at 4:30 unless otherwise noted
Nov. 12 vs Hennessey 4:00 2 games (B only)
Nov. 16 vs Waller 6:30 2 games
Nov 16-20 Cimarron tournament A teams only
Nov 30 @ Garber 4:30 2 games
Jan. 4-9 Tournament TBD
Dec 10 vs Pioneer 4:30 4 games
Jan 11 vs Waukomis 4:30 4 games
Jan 14 @ Watonga 4:30 4 games
Jan 18 vs Fairview 4:30 4 games
Jan 25 @ Fairview 4:30 4 games
Jan 28 @ Waller 6:30 2 games
Feb 1 vs Watonga 4:30 4 games
Feb 4 vs Canton 4:30 4 games
Feb 9 @ Crescent 4:30 4 games
Oklahoma Bible Academy
Basketball 2020-2021 (Updated 10/9/20)
Date | Location | Opponent |
Nov. 20 | H | Dover |
Dec. 1 | H | Crescent |
Dec. 4 | H | Blackwell |
Dec. 7-11 | T | Canton |
Dec. 15 | A | Okarche |
Dec. 18 | H | Thomas |
Jan. 5 | H | Cashion |
Jan. 7-9 | T | 3 River Con. |
Jan. 12 | A | Drummond |
Jan. 15 | A | Hennessey |
Jan. 19 | A | Fairview |
21-23 | T | TBD |
Jan. 26 | H | Waukomis |
Jan. 28 | H | Crescent |
Jan. 30 | CNBC | Watonga |
Feb. 2 | H | Pioneer |
Feb. 5 | A | Morrison |
Feb. 8 | A | Harding FA |
Games Start at 6:30 and 8:00
2021 OBA Girls Golf Schedule
Tuesday March 30th Turkey Creek Golf Course (Hennessey)
Monday April 13th Chisolm Girls Event Oakwood CC (Enid)
Thursday April 8th, 2021 Mooreland Girls Golf at Boiling Springs (Woodward)
TBD Qualifier – Kingfisher Golf Course (Kingfisher)
TBD Regional Girls – Arrowhead Golf Course (Canadian)
Wednesday-Thursday May 5-6th – State Girls – Cimarron National Golf Course (Guthrie)
2021 – OBA Boys Golf Schedule
Monday March 22nd Chisolm Boys Event Oakwood CC (Enid)
Tuesday March 30th Turkey Creek Golf Course (Hennessey)
Monday April 19th Woodward HS Event 8:30 SG Boiling Springs (Woodward)
Qualifier- Kingfisher Golf Course (Kingfisher)
TBD Regional Boys – Arrowhead Golf Course (Canadian)
Monday-Tuesday 10-11th May- State Boys– TBD
Date | Opponent | V / JV | Time | ||
2/27 | Scrimmage | TBD | 1:00 | ||
3/1 | vs Crescent | 7-3 | 4:45 | ||
3/2 | @ Kremlin | 7-3 | 4:30 | ||
3/4 | vs Mooreland | 7-5 | 4:30 | ||
3/5 | vs Hennessey | 7 | 4:30 | ||
3/6 | vs Alva | 7 | 12:00 | ||
3/9 | vs SW Covenant | 7 | 5:30 | ||
3/11 | @ Waukomis | 7 | 6:00 | ||
3/13 | @ Liberty | 2-7 | 11:00 | ||
(Liberty & Keota) | |||||
3/15-19 | spring break | ||||
3/22 | @ Cimmaron | 7 | 4:30 | ||
3/23 | vs Garber | 7 | 4:30 | ||
3/25-27 | @ Hennessey Tourn | 1-1-1 | 4:30 | ||
3/29 | vs Medford | 7-3 | 4:30 | ||
3/30 | vs OCA | 7-3 | 5:00 | ||
4/1 | @ Crossings | 7-3 | 5:00 | ||
4/2 | vs Fairview | 7 | 5:00 | ||
4/5 | vs Pioneer | 7-5 | 4:30 | ||
4/6 | @ Ringwood | 7-5 | 4:30 | ||
4/8-10 | Garber Tourn | 2-2-1 | TBA | ||
4/15-17 | Merrifield Tourn | 2-2-1 | TBA | ||
4/22-24 | Districts | TBA | |||
4/29-5/1
|
Regionals | TBA | |||
5/6-8 | State | TBA |
Date | Opponent | Innings | Time | ||
3/1 | @ Crescent | 2-5 | 4:45 | ||
3/2 | @ Kremlin | 2-5 | 4:30 | ||
3/9 |
vs Hennessey
|
1-5 | 4:00 | ||
3/11 |
@ Waukomis
|
1-5 | 4:30 | ||
3/22 | @ Garber | 2-5 | 4:30 | ||
3/25 | vs Ringwood | 2-5 | 4:30 | ||
3/29 | @ OCA | 2-5 | 5:00 | ||
3/30 | @ Medford | 2-5 | 4:30 | ||
4/1 | Blackwell | 2-5 | 4:30 | ||
4/5 | @ Pioneer | 2-5 | 4:30 | ||
4/8-10 |
@ Pioneer Tournament
|
3 | TBA | ||
4/13 | vs OCA | 2-5 | 5:00 |
OBA MS Tennis Schedule 2021
Monday, March 1st – Ponca City Qualifier – Boys
Tuesday, March 2nd – Ponca City Qualifier – Girls
Tuesday, March 23 – Stillwater Duel @ Stillwater – 4:30pm* – Boys and Girls
Monday, April 5th – Heritage Hall Qualifier – Girls
Tuesday, April 6th – Heritage Hall Qualifier – Boys
Saturday, April 24th – Heritage Hall – Boys and Girls
Monday, April 26th – Ponca City Invitational – Boys and Girls
* – We will leave toward the end of school. Not an all day event.
Tuesday, March 9Rother Cup (OKC Tennis Center)
Thursday, March 11 PSO
Monday, March 29Enid Invitational
Monday, April 12Guthrie (Girls)
Wednesday, April 14Guthrie (Boys)
Saturday, April 17Pioneer Classic (Stillwater)
Monday, April 19OBA Quad
Saturday, April 24Ponca City Big Daddy
Monday, May 3Regionals (Girls)
Fri-Sat, May 7-8State (Girls)
Monday May 10Regionals (Boys)
Fri-Sat, May 14-15State (Boys)
2021 HS Track Schedule
March
12- Cherokee
26- Covington-Douglas
April
2- Watonga
9-Okeene
13- Cherokee
20- DCLA
26- Covington-Douglas
May
30- Regionals @ TBA
8- State @ Cherokee
Team Store
This year you can order all of your track gear online. You also get to pick what you want. The website has OBA short and long sleeve shirts, sweats, etc. Order everything online and it will be shipped to the school. The store will close on Feb. 22. Here is the web address:
Date | Opponent | Time | |||
3/2 | Covington Douglas | JH/HS | 4:30 | ||
3/4 | @ Cresent | 4:45 | |||
3/8 | TImberlake | JH/HS | 4:30 | ||
3/22 | @ Kremlin | JH/HS | 4:00 | ||
3/29 | Cherokee | JH/HS | 5:00 | ||
4/1 | Cresent | 4:45 | |||
4/5 | @ Waukomis | JH/HS | 4:30 | ||
4/6 | Ringwood | 4:30 | |||
4/9-10 |
Ringwood Tournament
|
TBA |
Date | Opponent | Time | |||
3/2 | Covington Douglas | JH/HS | 4:30 | ||
3/5 |
Covington Festival
|
HS | TBA | ||
3/8 | Timberlake | JH/HS | 4:30 | ||
3/11-13 | Ringwood Swarm | HS | TBA | ||
3/22 | @ Kremlin | JH/HS | 4:00 | ||
3/25-27 |
Cimarron Tournament
|
HS | TBA | ||
3/29 | Cherokee | JH/HS | 5:00 | ||
3/30 |
@Fairview/Hennessey
|
HS | 4:00 | ||
4/5 | @ Waukomis | JH/HS | 4:30 | ||
4/12 | RIngwood/Fargo | HS | 5:00 | ||
4/16 | @ Blackwell | HS | 4:30 | ||
4/15-17 |
Kremlin Tournament
|
HS | TBA | ||
4/19 | v. Frontier | HS | 4:30 | ||
9/24-26 | Districs | TBA | |||
10/1-3 | Regionals | TBA | |||
10/8-10 | State | TBA |