![]() |
OBA Sports Schedules 2007-08 |
Oklahoma
Bible Academy |
High School |
Junior High |
| Basketball | Basketball |
| Track | Track |
| Baseball | Baseball |
| Softball | Softball |
| Golf | Golf |
| Football | Football |
| Volleyball | Volleyball |
| Cross Country | Cross Country |
| ECS 5th & 6th Basketball |
| *Spring sports 2008 are subject to change. Check back periodically. |
| Oklahoma Bible Academy High School Basketball 2007-08 |
|||||
| Current Records G 0-24, B 20-5 |
|||||
| 27 | Frontier | (T) | 6:30 p.m. | JV B 5 p.m. | GL 30-65, BL 56-63 |
| 30 | Alva | (H) | 6:30 p.m. | JV G4/B5 p.m. | GL 16-42, BW 57-49 |
| December 4 | Pioneer | (T) | 6:30 p.m. | JV G4/B5 p.m. | GL 28-64, BW 42-41 |
| 6-8 | KOFM Tournament | Enid | TBA | G 0-3, B 2-1(3rd) | |
| 14 | Covington-Douglas | (H) | 6:30 p.m. | JV B 5 p.m. | GL 34-53, BW 75-25 |
| 18 | Fairview | (H) | 6:30 p.m. | JV G4/B5 p.m. | GL 26-51, BW 51-45 |
| January 4 | Mooreland | (T) | 6:30 p.m. | GL 29-42, BW 60-30 | |
| 8 | Morrison | (H) | 6:30 p.m. | JV B 5 p.m. | GL 28-60, BW 54-46 |
| 11 | Lincoln Christian | (T) | 6:30 p.m. | GL 29-51, BW 69-67 (OT) | |
| 18 | Waukomis | (T) | 6:30 p.m. | JV B 5 p.m. | GL 34-40, BW 77-50 |
| 19 | Garber (from Nov. 20) | (T) | 6:30 p.m. | GL 38-78, BL 42-54 | |
| 22 | Chisholm | (T) | 6:30 p.m. | JV G 4:30 p.m. JV B 5 p.m. |
GL 25-55, BW 62-41 |
| 24-26 | NEO Tournament | (T) | TBA | GL 0-3, BW 3-0 (1st) | |
| 29 | Garber | (H) | 6:30 p.m. | JV G4/B5 p.m. | GL, BL 51-54 |
| February 1 | Frontier | (H) | 6:30 p.m. | JV B 5 p.m. | GL, BW |
| 5 | Timberlake | (T) | 6:30 p.m. | GL 31-42, BL 49-54 | |
| 8 | Lincoln Christian | (H) | 6:30 p.m.* | GL 31-50, BW 54-43 | |
| 11 | Hennessey | (H) | 6:30 p.m. | JV G4/B5 p.m. | GL, BW |
| 16 | Districts (OBA vs. Chisholm) | (H) | 6:30 p.m. | GL, BW | |
| 21-23 | Regionals | TBA | TBA | GL, BW2 | |
| 29 | Area Tourn. vs Carnegie | SWOSU | 8:00 p.m. | ||
| March 1 | Area Tourn. | SWOSU | |||
| 6-8 | State | TBA | TBA | ||
| * Homecoming | |||||
|
|
|||||
| Oklahoma Bible Academy Junior High Basketball 2007-08 |
|||
| Nov. 12-17 | Cimarron Tournament | TBA | TBA |
| 26 | Garber | (H) | 6:30 |
| 29 | Pioneer | (T) | 6:30 |
| Dec. 3 | Alva 7th/8th - 4 games | (H) | 4:00 |
| 10 | Hennessey 7th/8th - 4 games | (H) | 4:00 |
| 17 | Waukomis | (T) | 6:30 |
| Jan. 2,3,5 | Covington Festival | (T) | TBA |
| 7 | Hennessey 7th/8th - 4 games | (T) | 4:00 |
| 10 | Ponca City - 7th Grade | (H) | 6:00 |
| 14 | Waukomis | (H) | 6:30, 7th girls @ 5:30 p.m. |
| 17 | Alva - 4 games | (T) | 4:00 |
| 21 | Frontier | (T) | 6:30 |
| 28-31 | Alva Tournament | (T) | TBA |
| Feb. 5 | Timberlake | (T) | 4:00 |
| 7 | Alva | (T) | |
| 14 | Ponca City - 7th Grade | (T) | 6:00 |
|
|
|||
|
Emmanuel Christian School 5th and 6th Basketball 2007-08 |
|||
|
Nov. 26, 29, Dec. 1 |
Timberlake Festival | (T) | TBA |
| Jan. 8-12 | Billings Tournament | (T) | TBA |
| 15 | Hillsdale | (T) | 6:00 |
| 21 | Frontier | (T) | 4:00 |
| 24 | Pioneer | (H) | 12:30 |
|
|
|||
|
Oklahoma Bible Academy High School Track 2007-08 |
|||
| Date | Destination | Field Events Start Time | Running Events Start Time |
| March 29 | Covington | TBA | TBA |
| April 1 | Fairview | TBA | TBA |
| 5 | Medford | TBA | TBA |
| 11 | Watonga | TBA | TBA |
| 15 | OBA | TBA | TBA |
| 19 | Ringwood | TBA | TBA |
| 26 | Regionals | TBA | TBA |
| May 2-3 | State | TBA | TBA |
|
|
|||
|
Oklahoma Bible Academy Junior High Track 2007-08 |
|||
| Date | Destination | Field Events Start Time | Running Events Start Time |
| March 25 | Fairview | TBA | TBA |
| 31 | Covington | TBA | TBA |
| April 5 | Medford | TBA | TBA |
| 7 | Okeene | TBA | TBA |
| 17 | OBA | TBA | TBA |
| 22 | NW Conf. @ Okeene | TBA | TBA |
|
|
|||
|
Oklahoma Bible Academy High School Baseball 2007-08 |
|||
| March 10 | Cimarron | (H) | 4:30 (2 - 5's) |
| 14 | Drummond | (H) | 3:30 (2 - 5's) |
| 20-22 | Merrifield Tournament | (T) | TBA |
| 26-29 | Pioneer Tournament | (T) | TBA |
| 31 | Mooreland | (T) | 4:30 (2 - 5's) |
| April 1 | Medford | (H) | 4:30 (1 - 7, 3 inn JV) |
| 3 | Lomega | (H) | 4:00 (2 - 5's) |
| 5 | Tonkawa | (H) | 12:00 (1 - 7) |
| 8-11 | Ringwood Tournament | (T) | TBA |
| 12 | Drummond | (T) | 12:00 (2 - 5's) |
| 14 | Tonkawa | (T) | 4:30 (1 - 7) |
| 17 | Chisholm | (T) | 4:00 (1 - 7, 1 JV) |
| 19 | Fairview | (T) | 11:00 (2 - 5's) |
| 24-26 | District Tournament | TBA | TBA |
| May 1-3 | Regional Tournament | TBA | TBA |
| 8-10 | State Tournament | TBA | TBA |
|
|
|||
|
Oklahoma Bible Academy Junior High Baseball 2007-08 |
|||
|
March 11 |
Medford | (H) | 4:30 (2 - 5's) |
| 13 | Fairview | (T) | 4:30 (2- 5's) |
| April 1 | Lomega | (T) | 4:00 (2 - 5's) |
| 3-5 | Fairview Tournament | (T) | TBA |
| 7 | Drummond | (H) | 4:00 (2 - 5's) |
| 10-12 | Pioneer Tournament | (T) | TBA |
| 14 | Drummond | (T) | 4:00 (2 - 5's) |
| 18 | Timberlake | (H) | 4:30 (2 - 5's) |
| 22 | Fairview | (H) | 4:30 (2 - 5's) |
|
|
|||
|
Oklahoma Bible Academy Junior High Softball 2007-08 |
|||
|
March 11 |
Fairview | (T) | 4:30 |
| 13 | Chisholm | (H) | 4:00 |
| 27 | Pond Creek | (H) | 4:00 |
| April 1 | Pioneer | (T) | 4:00 |
| 3 | Fairview | (H) | 4:30 |
| 10 | Pond Creek | (T) | 4:00 |
| 14 | Chisholm | (T) | 4:00 |
| 28 | Kremlin Tournament | (T) | TBA |
|
|
|||
|
Oklahoma Bible Academy High School Golf - Girls 2007-08 |
|
|
March 12 |
Alva |
| 25 | OBA |
| 27 | Pawnee |
| April 3 | Woodward |
| 7 | Pioneer |
| 10 | Chisholm |
| 15 | Qualifier |
| 23 | Regionals |
| 30, May 1 | State |
|
|
|
|
Oklahoma Bible Academy High School Golf - Boys 2007-08 |
|
| March 10 | Alva |
| 24 | Pawnee |
| 26 | Pioneer |
| April 1 | Woodward |
| 7 | Fairview |
| 14 | OBA |
| 21 | Qualifier |
| 28 | Regionals |
| May 5-6 | State |
|
|
|
|
Oklahoma Bible Academy Trojan Football 2008 |
|||
| Sept. 5 | Fairview | (H) | 7:30 |
| 12 | Turpin | (T) | 7:30 |
| 19 | Texhoma | (H)** | 7:30 |
| 26 | Beaver | (T) | 7:30 |
| Oct. 3 | Chisholm | (T) | 7:30 |
| 10 | Okeene | (H)* | 7:30 |
| 16 | Hennessey | (T) | 7:30 |
| 24 | Hooker | (H) | 7:30 |
| 31 | Mooreland | (T) | 7:30 |
| Nov. 7 | Pioneer | (H) | 7:30 |
|
*Homecoming **OBA Corporation Meeting 6:00 p.m. |
|||
|
|
|||
|
Oklahoma Bible Academy Junior High Football 2007-08 |
|||
| August 30 | Fairview | (T) | 7th (5:30) 8th/9th (6:30) |
| September 4 | Mooreland | (H) | 7th (5:30) 8th/9th (6:30) |
| 10 | Chisholm | (H) | 7th/8th (5:30) JV (7:00) |
| 24 | Crescent | (T) | 7th/8th (5:30) JV (6:30) |
| October 8 | Okeene | (H) | 7th (5:30) 8th/9th (6:30) |
| 15 | Seiling | (T) | 7th (5:30) 8th/9th (6:30) |
|
*All JH game times are tentative and subject to change |
|||
|
|
|||
|
Oklahoma Bible Academy High School Volleyball 2007-08 |
||||
| August 9 | Hennessey | (T) | 4:00 | JV/V |
| 14 | @ Cement w/Clinton | (T) | 4:30/5:30 | V |
| 16 | Wright Christian | (T) | 5:00 | JV/V |
| 21 | Enid | (H) | 4/5/6 | JV/V |
| 28 | CBA | (T) | 4/5/6 | JH/JV/V |
| 30 | @ Chickasha w/Calumet | (T) | 4:00 | V |
| September 4 | Enid Tournament | (T) | 8:30 | JV/V |
| 6 | Union City | (T) | 4:00 | JV/V |
| 7-8 | Lincoln Christian Tournament | (T) | TBA | V |
| 10 | Enid | (T) | 4/5:30/6:30 | JV/V |
| 11 | Enid 9th/10th Tournament | (T) | 8:30 | JV |
| 13 | Calumet | (H) | 4:00 | JH/JV/V |
| 14-15 | Christian Heritage Tournament | (T) | TBA | V |
| 20 | Christian Heritage | (T) | 9th/JV/V | |
| 22 | Delta Tournament @ Chickasha | (T) | TBA | V |
| 24 | Lincoln Christian | (H) | 4:00 | JV/JH |
| 25 | Yale | (H) | 4:00 | JV/JH |
|
|
||||
|
Oklahoma Bible Academy Junior High Volleyball 2007-08 |
|||
| August 25 | Calumet | (T) | 8:00 a.m. |
| 28 | CBA | (T) | 4:00 p.m. |
| 31 | Enid CANCELED | (H) | 4:00 p.m. |
| September 6 | Union City | (T) | 4:00 p.m. |
| 11 | Hennessey | (H) | 4:00 p.m. |
| 13 | Calumet | (H) | 4:00 p.m. |
| 15 | CBA Tournament | (T) | TBA |
| 17 | Enid w/Sapulpa | (T) | 4:00/6:00 |
| 25 | Yale | (H) | 4:00 p.m. |
|
|
|||
|
Oklahoma Bible Academy High School Cross Country 2007-08 |
||
| August 31 | Edmond Santa Fe | 9:30 a.m. |
| September 8 | Watonga | Boys 9:00 a.m. Girls 10:30 a.m. |
| 15 | OBA Trojan Classic | Girls 9:00 a.m. Boys 9:30 a.m. |
| 22 | OBU @ Shawnee | Girls 9:00 a.m. JV Girls 9:20 a.m. Boys 10:15 a.m. JV Boys 9:30 a.m. |
| 27 | Kellyville | 2:00 p.m. |
| October 6 | Chisholm (Crosslin Park) Pre-Regional meet | Girls 9:30 a.m. Boys 10:00 a.m. |
| 13 | Crosslin Park - Regional meet | Girls 1:00 p.m. Boys 1:30 p.m. |
| 20 | OBU - Shawnee - State meet | Girls 1:00 p.m. Boys 1:30 p.m. |
|
|
||
|
Oklahoma Bible Academy Jr. High Cross Country 2007-08 |
||
| September 8 | Watonga | Boys 11:00 a.m. Girls 11:30 a.m. |
| 15 | OBA hosts Trojan Classic | Girls 10:00 a.m. Boys 10:30 a.m. |
| 27 | Kellyville | 2:00 p.m. |
| October 6 | Chisholm (Crosslin Park) Pre-Regional meet | Girls 10:30 a.m. Boys 11:00 a.m. |
|
|
||